ATA-110B1 110cc Kids Automatic ATV Remote Kill/ Start Speed Governor
| MPN | ATA-110B1 | |||||||
| Year | 2013 | |||||||
| Engine Type | 4 Stroke Single Cylinder | |||||||
| Displacement | 110cc | |||||||
| Cooling | Air Cooled | |||||||
| Max Horsepower | 5.2 approximate | |||||||
| Max Torque | 6.5N.m/5000-5500r/min | |||||||
| Max Speed | 28 Mph | |||||||
| Climbing Ability | * | |||||||
| Ignition | CDI Electronic | |||||||
| Starting System | Electric with key | |||||||
| Battery | 12V/4Ah | |||||||
| Engine Oil | 10w30 or 10w40 | |||||||
| Clutch | Automatic | |||||||
| Transmission | Fully Automatic | |||||||
| Driveline | Chain | |||||||
| Driving Wheel | Two Wheel | |||||||
| Front Suspension | Dual A-Arm with Dual Shocks | |||||||
| Rear Suspension | Mono Shock | |||||||
| Brakes Front/Rear | Drum/Hydraulic Disc | |||||||
| Brake Operation | Hand/Foot | |||||||
| Tires Front/Rear | 14.5 x 7-6 / 14.5 x 7-6 | |||||||
| Fuel Capacity | 2.3 L | |||||||
| Weight G.W./N.W | 198 Lbs | |||||||
| Max load | 220 Lbs | |||||||
| Wheel Base | 31.5" | |||||||
| Height To Seat | 24.81" | |||||||
| Min Ground Clearance | 2.84" | |||||||
| OA L*W*H | 45.7" x 28" x 33.3" | |||||||
| Lighting | Headlight, brake lights | |||||||
| Tool kit (Y/N) | * | |||||||
| Remote start(Y/N) | Yes | |||||||
| Speed Limiter | Yes | |||||||
| Engine kill switch | Yes | |||||||
| Controls | Thumb Throttle | |||||||
| Assembly Required | Yes | |||||||
No comments:
Post a Comment